Home>Products>95x170x32 bearing>95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings

95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings
How do I place an EMERGENCY 95 mm x 170 mm x 32 mm order Steel Bearing Inner Ring Material for a 95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings that I want to pick up at a our store? CEBY BEARINGS INVESTMENT LTD
- CYSD
6219-RS
- Round
- Eccentric Collar Bal
- Steel
- Normal Duty
- Class 10
- Self Centering
- Steel
- Standard
-
CEBY BEARINGS INVESTMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings Dimensions
Bearing Bore Shape: | Round | Bearing Family: | Eccentric Collar Bal | Bearing Inner Ring Material: | Steel |
Bearing Duty: | Normal Duty | Ball Grade: | Class 10 | Self Aligning: | Self Centering |
Ball Material: | Steel | Ring Size: | Standard | Ball Bearing Housing Series: | 207 Series |
Flinger Material: | Steel | Size (mm): | 95 mm x 170 mm x 32 mm |
95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings Interchange guide
CYSD 6219-RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 609-2RSH |
Size (mm) | 9x24x7 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 24 |
Width (mm) | 7 |
d | 9 mm |
D | 24 mm |
B | 7 mm |
C | 7 mm |
d1 | – mm |
d2 | 12,8 mm |
r1 min. | 11 mm |
r2 min. | 11 mm |
D1 | 21,2 mm |
D2 | 0,3 mm |
da min. | 12,5 mm |
Da max. | 22 mm |
ra max. | 0,3 mm |
Weight | 0,014 Kg |
Basic dynamic load rating (C) | 3,9 kN |
Basic static load rating (C0) | 1,66 kN |
Fatigue load limit (Pu) | 0,071 |
Reference speed | – r/min |
Limiting speed | 19000 r/min |
Calculation factor (f0) | 13 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.016 |
EAN | 7316571853147 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 9MM Bore; 24MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 609 -2RS1/C3LHT23 |
Weight / LBS | 0.04 |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Outside Diameter | 0.945 Inch | 24 Millimeter |
Bore | 0.354 Inch | 9 Millimeter |
bore diameter: | 9 mm |
static load capacity: | 1.66 kN |
outside diameter: | 24 mm |
precision rating: | Not Rated |
overall width: | 7 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 7 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.3 mm |
internal clearance: | C0 |
maximum rpm: | 19000 RPM |
operating temperature range: | -40 to +210 °F |
series: | 60 |
dynamic load capacity: | 3.9 kN |
d2 ≈ | 12.85 mm |
D2 ≈ | 21.2 mm |
da min. | 11 mm |
da max. | 12.5 mm |
Da max. | 22 mm |
ra max. | 0.3 mm |
Basic dynamic load rating C | 3.9 kN |
Basic static load rating C0 | 1.66 kN |
Fatigue load limit Pu | 0.071 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 13 |
Mass bearing | 0.015 kg |
95 mm x 170 mm x 32 mm CYSD 6219-RS deep groove ball bearings Cad Models
Contact Us

- CEBY BEARINGS INVESTMENT LTD
- AddressKyomabori, Nis-ku, Osaka-shi, Japan
- Phone(Working Time)+81-6-6483-5899
- Fax
Related News
what is fag bearing quality |
distributor bearing skf cad model |
skf clutch bearing size catalogue |
Product Categories
- 100x65x18 bearing
- 105x75x16 bearing
- 10x30x9 bearing
- 12x32x15.9 bearing
- 140x65x33 bearing
- 145x95x24 bearing
- 160x270x86 bearing
- 200x280x38 bearing
- 200x310x82 bearing
- 20x32x7 bearing
- 380x560x82 bearing
- 45x75x16 bearing
- 460x680x163 bearing
- 70x110x20 bearing
- 7x19x6 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- 6004 2rs Bearing
- 6202rs Bearing
- l68149 Bearing
- Asahi Bearing