CEBY BEARINGS INVESTMENT LTD
CEBY BEARINGS INVESTMENT LTD
100x65x18 bearing   105x75x16 bearing   10x30x9 bearing  
English
English
  • Home
  • Stock Categories
    • 100x65x18 bearing
    • 105x75x16 bearing
    • 10x30x9 bearing
    • 12x32x15.9 bearing
    • 140x65x33 bearing
    • 145x95x24 bearing
    • 160x270x86 bearing
    • 200x280x38 bearing
    • 200x310x82 bearing
    • 20x32x7 bearing
    • 380x560x82 bearing
    • 45x75x16 bearing
    • 460x680x163 bearing
    • 70x110x20 bearing
    • 7x19x6 bearing
    • 95x170x32 bearing
    • 95x200x45 bearing
    • 6004 2rs Bearing
    • 6202rs Bearing
    • l68149 Bearing
    • Asahi Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Sealed Spherical Roller Bearings Continuous Casting Plants
    • Spherical Roller Bearings
    • Four-row Cylindrical Roller Bearings
    • Full Complement Cylindrical Roller Bearings
    • Thk Linear Guide
    • Thk Miniature Linear Guide
    • Thk Linear Guide Rails
    • High Temperature Linear Guide
    • Curved Linear Guide
    • Thk Linear Bearings And Rails
    • Thk Linear Motion
  • Technical Articles
  • 100x65x18 bearing
  • 105x75x16 bearing
  • 10x30x9 bearing
✖

Home

Stock Categories

Technical Articles

100x65x18 bearing

105x75x16 bearing

10x30x9 bearing

Home>Products>460x680x163 bearing>460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings

  • 460 mm x 680 mm x 163 mm  Loyal NN3092 cylindrical roller bearings
  • 460 mm x 680 mm x 163 mm  Loyal NN3092 cylindrical roller bearings

Loyal NN3092 MODELS

Need a CAD or 3D Model?

What is NN3092 bearing cross reference?
Contact NowWhatsAppBe Our Agent

460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings

category

460x680x163 bearing

Loyal NN3092 Bearing SPECIFICATIONS

  • Various 460 mm x 680 mm x 163 mm 460x680x163 bearing types and sizes to accommodate your CEBY BEARINGS INVESTMENT LTD 460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings requirements.

  • Loyal
  • NN3092

  • Spherical Roller Bearing
  • 0.0
  • N/A
  • 251.52
  • M06288
  • C3-Loose
  • Shaft Mount
  • Spherical Roller Bearing
Download Loyal NN3092 Spec Sheet
CEBY BEARINGS INVESTMENT LTD

CEBY BEARINGS INVESTMENT LTDChina

  • CEBY BEARINGS INVESTMENT LTD2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings Customers who bought this item also bought

  • Spherical Roller Bearing
  • 0.0
  • N/A
  • 251.52
  • M06288
  • C3-Loose
  • Shaft Mount
  • Spherical Roller Bearing
  • Straight
  • Bronze
  • Open
  • Double Row
  • Yes
  • Not Applicable
  • Metric
  • 400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable
  • 31171510
  • 8482.30.80.00
  • Bearing
  • Spherical
  • 23180 YMBW507C08C3
  • 554
  • 25.591 Inch | 650 Millimeter
  • 15.748 Inch | 400 Millimeter
  • Not Applicable Inch | Not Applicable Millimeter
  • 7.874 Inch | 200 Millimeter
  • METRIC
  • 261.60 Kg
  • YMB
  • 087796188181
  • 400.000 mm
  • 650.000 mm
  • 200 mm
  • 200.000 mm
  • 5.000 mm
  • 5.000 mm
  • 454.000 mm
  • 594.000 mm
  • 8110000 N
  • 4770000 N
  • 0.29
  • 2.32
  • 3.46
  • 2.27
  • 480
  • 530
  • 0.0922
460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings pdf

Loyal NN3092 460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings Cross reference

Not exactly 460 mm x 680 mm x 163 mm Loyal NN3092 cylindrical roller bearings you want?

No.BrandDBCdEwC0PesoSize
NN3092Loyal680 mm163 mm2550 kN460 mm - 5350 kN - 460x680x163
NN3092-AS-K-M-SPFAG BEARING - - - - - - - -
NN3092 KLoyal680 mm163 mm163 mm460 mm - - 195 Kg -
NN3092C1NAP4NTN680 mm163 mm163 mm460 mm - - - -
NN3092KNTN680 mm163 mm163 mm460 mm622 mm - 195 Kg -
NN3092KC1NAP4NTN680 mm163 mm163 mm460 mm - - - -
NN3092KW-1D1C1NAP5NTN680 mm163 mm163 mm460 mm - - - -

 

460 mm x 680 mm x 163 mm FAG NN3092-AS-K-M-SP cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm KOYO 23092RK spherical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm Loyal NJ3092 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm SKF NCF3092CV cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm ISO NN3092 K cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm Loyal NU3092 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm Loyal 23092 KCW33 spherical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm Loyal N3092 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm KOYO NN3092 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm NTN NN3092KW-1D1C1NAP5 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm FAG 23092-B-MB spherical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm ISO NP3092 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
460 mm x 680 mm x 163 mm KOYO 23092R spherical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:251.52; Product Group:M06288; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:400MM Straight Bore; 650MM Outside Diameter; 200MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:23180 YMBW507C08C3; Weight / LBS:554; D:25.591 Inch | 650 Millimeter; d:15.748 Inch | 400 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:7.874 Inch | 200 Millimeter; Design Unit:METRIC; Bearing Weight:261.60 Kg; Cage Type:YMB; UPC Code:087796188181; d - Bore:400.000 mm; D - Outer Diameter:650.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:8110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.46; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):480; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.0922;
