Home>Products>10x30x9 bearing>10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings
NTN-SNR 6200ZZ MODELS
Need a CAD or 3D Model?
10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings
category
10x30x9 bearing
NTN-SNR 6200ZZ Bearing SPECIFICATIONS
YOU’LL CEBY BEARINGS INVESTMENT LTD FIND AN 0.708 Weight / Kilogram EXTENSIVE SELECTION OF 10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings 10,000 mm x 30,000 mm x 9,000 mm FOR M06110 Product Group SALE.
- NTN-SNR
6200ZZ
- 6801ZZ
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
-
CEBY BEARINGS INVESTMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings Systems
- 6801ZZ
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- 5 mm
- 0,3 mm
- 14 mm
- 14 mm
- 19 mm
- 0,3 mm
- 0,006 Kg
- 1,92 kN
- 1,04 kN
- 32 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.472
- 0.197 Inch | 5 Millimeter
- 0.827 Inch | 21 Millimeter
- 0.472 Inch | 12 Millimeter
- 12 mm
- 1040 N
- 21 mm
- ABEC 1 (ISO Class Normal)
- 5 mm
- Uncoated
- Round
- Steel
- Double Shielded
- 5 mm
- Single Row Non-Fill Slot
- 0.3 mm
- C0
- 38000 RPM
- -10 to +110 °C
- 68
- 1920 N
- 1.23
- 6801ZZ
- 1
- 21
- 0.01
- 5
- 14
- ecat_NSRDGB
- 1.23
- 0.006
- 32000
- 0.3
- 0.01
- 19
- -0.01
- 1.04
- 15.3
- -0.01
- 18.881
- DGBB_SR_ZZ
- 2.381
- 0
- 12
- 6801ZZ
- 1920
- 0
- 16.5
- 0.3
- 6141
- 18
- 14.119
NTN-SNR 6200ZZ 10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings Technology
10,000 mm x 30,000 mm x 9,000 mm NTN-SNR 6200ZZ deep groove ball bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | r | C0 | Size | Width |
6200ZZ | KBC | 10 mm | 30 mm | 9 mm | 5,1 kN | 0.6 mm | 2,39 kN | 10x30x9 | 9 |
10 mm x 30 mm x 9 mm KBC 6200ZZ deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm PFI 6200-ZZ NR C3 deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm NTN 7200C angular contact ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm SNR 7200HG1UJ74 angular contact ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
AST 6200-2RS deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm SNFA E 210 /S /S 7CE1 angular contact ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm NACHI 6200-2NSE9 deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm NACHI 7200DB angular contact ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm NKE 6200-Z deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm SKF SS7200 CD/HCP4A angular contact ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
10 mm x 30 mm x 9 mm Loyal 6200 ZZ deep groove ball bearings | Bearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119; |
