Home>Products>95x200x45 bearing>95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings
ISO 1319K MODELS
Need a CAD or 3D Model?
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings
category
95x200x45 bearing
ISO 1319K Bearing SPECIFICATIONS
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings Warehouse offers car 95 mm x 200 mm x 45 mm parts and car accessories. We sell discount CEBY BEARINGS INVESTMENT LTD 95x200x45 bearing online as well as cheap machinery parts.
- ISO
1319K
- 16.29
- 1.7
- 2319K
- 1
- 145.5
- 200
- 2.6
-
CEBY BEARINGS INVESTMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings Sponsored products related to this item
- 16.29
- 1.7
- 2319K
- 1
- 145.5
- 200
- 2.6
- 0
- 13
- 161
- 67
- ecat_NSSAB
- 3400
- 0
- 1.8
- 8.86
- 2.5
- 2800
- 0.125
- 115.262
- 187
- 0
- 64.5
- 180.17
- 0
- 1
- SABB_SA_TB
- 1
- 108
- 95
- 0.65
- 0.38
- 2319K
- 3
- 1354
- 14.083
- 30.162
ISO 1319K 95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings Specifications
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | B2 | C0 | d1 | B1 |
1319K | Loyal | 200 mm | 95 mm | 45 mm | 133 kN | - | 51 kN | - | - |
1319K+H319 | Loyal | 200 mm | 95 mm | 45 mm | 133 kN | 19 mm | 51 kN | 85 mm | 68 mm |
1319KC3 | NTN | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | - | - |
1319KJC3 | NSK | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | - | - |
1319KJ | NSK | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | - | - |
95 mm x 200 mm x 45 mm KOYO N319 cylindrical roller bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm FAG NJ319-E-TVP2 + HJ319-E cylindrical roller bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm CYSD 6319-2RS deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NKE 6319-2Z deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm Loyal 6319 deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NKE NU319-E-TVP3 cylindrical roller bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NSK 1319 self aligning ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NACHI 6319Z deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NACHI 6319NR deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NACHI 6319ZZ deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
NSK 6203zz Bearing | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm Loyal 6319ZZ deep groove ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm CYSD 7319BDT angular contact ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm ISB N 319 cylindrical roller bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm CYSD 7319CDT angular contact ball bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm NKE NU319-E-MPA cylindrical roller bearings | SRI:16.29; Y3:1.7; hidYobi:2319K; LangID:1; PCD:145.5; D_:200; Y2:2.6; SREX:0; cyl count:13; C:161; B_:67; hidTable:ecat_NSSAB; Oil rpm:3400; SRE:0; Y0:1.8; mass:8.86; ra:2.5; GRS rpm:2800; SRIX:0.125; groove inner:115.262; D_a:187; SRIN:0; C0:64.5; groove outer:180.17; SREN:0; X0:1; Prod_Type3:SABB_SA_TB; X1:1; da:108; d:95; X2:0.65; e:0.38; yobi:2319K; r:3; KBRG:1354; CAng:14.083; cyl dia:30.162; |
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings Video
95 mm x 200 mm x 45 mm ISO 1319K الكرات محاذاة النفس 1319K
95 mm x 200 mm x 45 mm ISO 1319K ?... Bearing No. 1319K. Size. 95x200x45 mm. Bore Diameter. 95 mm. Outer Diameter. 200 mm. Width. 45 mm d. 95 mm. D
ISO Bearings - (Group) Limited
Buy ISO Bearings, we provide quality ISO Bearings and by the cheap ISO ... 95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm ISO 1319K+H319 ISO
Buy 95 mm x 200 mm x 45 mm ISO 1319K+H319 self aligning
We work closely with our 95 mm x 200 mm x 45 mm ISO 1319K+H319 self aligning ball bearings manufacturing 95 mm x 200 mm x 45 mm partners to TUNG
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings SEARCH 95 mm x 200 mm x 45 mm - Whether it's agriculture or construction equipment your
95 mm x 200 mm x 45 mm ISO 1319K self aligning ball bearings
ISO 1319K self aligning ball bearings Warehouse offers car N/A Minimum Buy Quantity parts and car accessories. We sell discount Self Aligning Ball Bearings
Bearing 1319K+H319 (ISO) | Size and Specification | Bearings
Self-aligning ball bearings 1319K+H319. Bearing number : 1319K+H319. Size (mm) : 95x200x45. Brand : ISO. Bore Diameter (mm) : 95. Outer Diameter (mm) :
95 mm x 200 mm x 45 mm ISO 1319K+H319 الكرات محاذاة النفس
95 mm x 200 mm x 45 mm ISO 1319K+H31... Bearing No. 1319K+H319. Size. 95x200x45 mm. Bore Diameter. 95 mm. Outer Diameter. 200 mm. Width. 45 mm d
ISO 1319K Self Aligning Ball Bearings 1319K
ISO 1319K Self Aligning Ball Bearings. Bearing No. 1319K. Size. 95x200x45 mm. Bore Diameter. 95 mm. Outer Diameter. 200 mm. Width. 45 mm d. 95 mm. D
ISO 1319K INTERCHANGE
95x200x45 bearing Part series 1319K is a potential replacement for these common bearing part numbers:
1319K
1319K
1319K
1319K
1319K
1319K
1319K
1319K
Contact Us

- CEBY BEARINGS INVESTMENT LTD
- AddressKyomabori, Nis-ku, Osaka-shi, Japan
- Phone(Working Time)+81-6-6483-5899
- Fax
ISO 1319K Technical Articles
what is fag bearing quality |
distributor bearing skf cad model |
skf clutch bearing size catalogue |
95x200x45 bearing CATEGORIES
- 100x65x18 bearing
- 105x75x16 bearing
- 10x30x9 bearing
- 12x32x15.9 bearing
- 140x65x33 bearing
- 145x95x24 bearing
- 160x270x86 bearing
- 200x280x38 bearing
- 200x310x82 bearing
- 20x32x7 bearing
- 380x560x82 bearing
- 45x75x16 bearing
- 460x680x163 bearing
- 70x110x20 bearing
- 7x19x6 bearing
- 95x170x32 bearing
- 95x200x45 bearing
- 6004 2rs Bearing
- 6202rs Bearing
- l68149 Bearing
- Asahi Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion